Environment Funds

![]()

Aquatic Habitat Matching Grant Program
| Description | Provides matching grants as incentives to partner with the City to help restore aquatic habitat in order to:
|
| Deadline | No applications accepted in 2012. |
| Eligibility | Individuals or community groups |
| Funded By | Seattle Public Utilities |
| Project Examples | Shoreline habitat improvements Native vegetation planting Creek daylighting |
Food Recovery Infrastructure Grants
| Description | Assists with funding infrastructure investments to increase capacity to safely transport, store and utilize donated food from the grocery and hospitality industries. |
| Deadline | No applications accepted in 2012. |
| Eligibility | Seattle food banks and meal programs |
| Funded By | Seattle Public Utilities |
| Project Examples | Purchase kitchen equipment to create or expand free lunch program |
Neighborhood Matching Fund Large Projects Fund
| Description | Provides funds of up to $100,000 to support groups in building community relationships around a project. Projects must demonstrate a capacity to build a stronger and healthier community and:
|
| Deadline | The deadline for applications is July 16, 2012. There will be no Letter of Intent (LOI) required as in previous years. Instead, applicants must attend one of three mandatory workshops before they can complete an application. The workshops will be held:
|
| Eligibility | Open to neighborhood-based groups, community-based organizations, ad-hoc groups and business groups. |
| Funded By | Seattle Department of Neighborhoods |
| Project Examples | Wetlands restoration P-Patch community garden Community orchard |
Neighborhood Matching Fund Small and Simple Projects Fund
| Description | Provides funds of up to $20,000 to support groups in building community relationships around a project. Projects must demonstrate a capacity to build a stronger and healthier community and:
|
| Deadline | March 12, 2012 October 8, 2012 |
| Eligibility | Open to neighborhood-based groups, community-based organizations, ad-hoc groups and business groups; or community groups that do not have a geographic base, such as an ethnic group, GLBT groups, disability community, etc. |
| Funded By | Seattle Department of Neighborhoods |
| Project Examples | Farmers markets Habitat restoration Green jobs training |
Neighborhood Matching Fund Small Sparks Fund
| Deadline | None – applications accepted year-round |
| Description | Provides funds of up to $1000 to support community members in becoming civically engaged. Projects must demonstrate a capacity to build a stronger and healthier community and:
|
| Eligibility | Open to neighborhood and grassroots community groups with annual organizational budgets of less than $25,000. |
| Funded By | Seattle Department of Neighborhoods |
| Project Examples | Tree planting Recycling workshops |
Parks and Green Spaces Levy Opportunity Fund
| Description | The Opportunity Fund provides $15 million in funding for community initiated park development or property acquisition projects. Parks will be allocating approximately $8 million towards projects in the 2012/2013 funding cycle of the Opportunity Fund. With guidance from Seattle City Council, the Levy Oversight Committee developed criteria for the 2012/2013 Opportunity Fund appropriations. This criterion will be used for evaluating, nominating, and recommending a package of projects to the Mayor and City Council 2013. The criteria and a detailed timeline for when letters and applications are due can be found on Parks website. An on-line application will be available by early April 2012. All projects are managed and implemented by Seattle Parks and Recreation. |
| Deadline | On-line Project Proposal Letters are due on June 16, 2012 On-line Project Applications are due on September 17, 2012 |
| Eligibility | Individuals or Neighborhood groups |
| Funded By | Seattle Parks and Recreation - 2008 Parks and Green Spaces Levy Opportunity Fund |
| Project Examples | Significantly extends the life of a current park through forest or trail restorations. Provides health benefits through new open space or high intensity recreational opportunities. Demonstrates new and/or creative methods for parks or open space through sustainable energy practices. |
Trees for Neighborhoods
| Description | Provides free trees, watering bags, planting workshops, and ongoing care support to Seattle residents wishing to plant trees around their homes, both in yards and as street trees. Limit 4 trees per household. This effort is to increase tree cover in the city from 23% to 30% by 2037. |
| Deadline | Fall 2012: Date to be determined. |
| Eligibility | Seattle residents planting on residential property |
| Funded By | Seattle Public Utilities and Seattle City Light |
| Project Examples | Neighborhood street tree plantings and private backyard plantings |
Waste Prevention & Recycling Matching Grants
| Description | Provides matching funds to support projects that increase waste prevention, composting and recycling. |
| Deadline | Applications accepted on a rolling basis |
| Eligibility | For 2011/2012, focus is on Seattle public and private schools |
| Funded By | Seattle Public Utilities |
| Project Examples | Food waste collection implementation through on-site worm bins Multi-lingual education on waste reduction Bike refurbish and donation program |
To view Matrix that contains all the funds click here.






