2024 Rate Changes
Paid Parking Rate Changes
SDOT reviews on-street parking conditions in paid areas and makes rate changes on a triannual basis.
Starting July 15, rates will change in the areas listed below to the amounts listed.
Paid Area | Morning | Afternoon | Evening |
12th Avenue | $1.00 | $2.50 | $5.00 |
15th Avenue E | $1.50 | $3.00 | $3.00 |
Ballard-Core | $1.00 | $5.50 | $5.50 |
Ballard-Edge | $1.00 | $4.00 | $5.00 |
Belltown-South | $1.00 | $4.50 | $1.50 |
Capitol Hill -North | $1.00 | $4.00 | $3.50 |
Capitol Hill -South | $1.00 | $4.50 | $5.50 |
Columbia City | $1.00 | $5.00 | $5.50 |
Commercial Core- Financial | $1.00 | $1.50 | $1.00 |
Commercial Core- Retail | $2.00 | $4.00 | $1.50 |
Commercial Core- Waterfront | $1.00 | $5.50 | $4.50 |
Denny Triangle- North | $2.00 | $5.50 | $2.50 |
Denny Triangle - South | $1.00 | $5.50 | $5.50 |
First Hill | $2.50 | $5.00 | $5.00 |
Fremont | $1.00 | $6.00 | $6.00 |
Greenlake | $2.00 | $5.50 | $4.50 |
Pike-Pine | $1.00 | $4.50 | $6.00 |
Pioneer Square- Core | $1.00 | $4.50 | |
Pioneer Square- Edge | $1.00 | $2.00 | |
Roosevelt | $1.00 | $2.00 | $1.50 |
University District- Core | $1.00 | $5.50 | $3.00 |
University District- Edge | $1.00 | $1.50 |
Starting March 18, rates will change in the areas listed below to the amounts listed.
Paid Area | Morning | Afternoon | Evening |
12th Avenue | $1.00 | $2.50 | $4.50 |
15th Ave E | $1.50 | $2.50 | $2.50 |
Ballard-Core | $1.00 | $5.50 | $5.00 |
Ballard - Edge | $1.00 | $3.50 | $4.50 |
Ballard Locks (summer) | $1.00 | $2.00 | $2.00 |
Belltown- North | $1.00 | $2.00 | $1.50 |
Belltown -South | $1.00 | $4.00 | $1.00 |
Capitol Hill - North | $1.00 | $3.50 | $3.00 |
Capitol Hill - South | $1.00 | $4.00 | $5.00 |
Cherry Hill | $2.00 | $1.00 | $1.00 |
Chinatown/ ID | $1.00 | $5.00 | $5.00 |
Columbia City | $1.00 | $4.50 | $5.00 |
Commercial Core - Financial | $1.00 | $2.00 | $1.00 |
Commercial Core - Retail | $2.00 | $3.50 | $1.50 |
Commercial Core - Waterfront | $1.50 | $5.00 | $4.00 |
Denny Triangle - North | $1.50 | $5.00 | $2.50 |
Denny Triangle- South | $1.00 | $5.00 | $5.00 |
First Hill | $2.50 | $5.00 | $5.00 |
Fremont | $1.00 | $5.50 | $5.50 |
Greenlake | $2.00 | $5.00 | $4.00 |
Pike - Pine | $1.00 | $4.50 | $5.50 |
Pioneer Square-Core | $1.00 | $4.00 | |
Pioneer Square - Edge | $1.00 | $2.50 | |
Roosevelt | $1.00 | $2.50 | $1.50 |
South Lake Union - North | $1.00 | $1.00 | |
South Lake Union - South | $1.00 | $4.50 | |
University District - Core | $1.00 | $5.50 | $2.50 |
University District - Edge | $1.00 | $1.00 | |
Uptown | $1.00 | $4.00 | $3.00 |
Uptown Triangle | $1.00 | $1.50 | |
Westlake Ave N - North | $1.00 | $1.00 | |
Westlake Ave N - South | $1.00 | $1.00 |
SDOT continues to set paid parking rates based on data and the SMC goal to achieve 1 to 2 open spaces per blockface. This process will use updated data collected and analysis of the transactions to determine the levels of parking activity around the city, and make rate adjustments accordingly.